| Temperature in Celsius: | Temperature in Fahrenheit: | Gas Mark: | Description: |
| 140˚C | 275˚F | 1 | Cool |
| 150˚C | 300˚F | 2 | |
| 160˚C | 325˚F | 3 | |
| 180˚C | 350˚F | 4 | Moderate |
| 190˚C | 375˚F | 5 | |
| 200˚C | 400˚F | 6 | Moderately Hot |
| 220˚C | 425˚F | 7 | Hot |
| 230˚C | 450˚F | 8 | |
| 240˚C | 475˚F | 9 | Very Hot |
Dessert with a sprinkle of beauty.
| Temperature in Celsius: | Temperature in Fahrenheit: | Gas Mark: | Description: |
| 140˚C | 275˚F | 1 | Cool |
| 150˚C | 300˚F | 2 | |
| 160˚C | 325˚F | 3 | |
| 180˚C | 350˚F | 4 | Moderate |
| 190˚C | 375˚F | 5 | |
| 200˚C | 400˚F | 6 | Moderately Hot |
| 220˚C | 425˚F | 7 | Hot |
| 230˚C | 450˚F | 8 | |
| 240˚C | 475˚F | 9 | Very Hot |
Annie is a self-taught baker, recipe developer and food photographer, who has an obsession with dessert and beauty! More…